Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Larsen & Toubro Ltd | PASCHIMIPUR | 278.95 | 153.21 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Nagina Devi | MEMBERS | Female |
| 2 | Ashok Kumar | MEMBERS | Male |
| 3 | Bhagwani Devi | MEMBERS | Female |
| 4 | Chhunu Devi | MEMBERS | Female |
| 5 | Rakesh | CHAIRPERSON | Male |
| 6 | Ramesh Kumar Patel | ADVISORY MEMBER | Male |
| 7 | Ramesh Patel | MEMBERS | Male |
| 8 | Sanjay Gupta | MEMBER SECRETARY | Male |
| 9 | Sanju Devi | MEMBERS | Female |
| 10 | Sanju Devi | MEMBERS | Female |
| 11 | Lal Chandra Yadav | MEMBERS | Male |
| 12 | Mahendra Singh | MEMBERS | Male |
| 13 | Suraji Devi | MEMBERS | Female |
| 14 | Usha Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Anita kumari |
| 2 | Puja |
| 3 | Pushplata |
| 4 | Renu |
| 5 | Usha devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।