Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Varanasi | Arajiline | Dindaspur | 476313 | Dindaspur | 6818 | 1191 | 0 | 5627 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
2526 | 2526 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Varanasi | U.P.Jal Nigam | 7295402 | Jansa W/S Scheme | 77.66 | 0.00 | Verified | Not Integrated |
2 | Varanasi | U.P.Jal Nigam | 7295412 | Jalhupur W/S Scheme | 94.53 | 0.00 | Verified | Not Integrated |
3 | Varanasi | U.P.Jal Nigam | 7855198 | Amba GOV | 612.43 | 464.99 | Verified | Not Integrated |
4 | Varanasi | U.P.Jal Nigam | 8204410 | Jansha W/S Scheme | 50.18 | 40.87 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | NISHA DEVI | MEMBERS | Female |
2 | Udaynath | CHAIRPERSON | Male |
3 | RAM PRASAD | ADVISORY MEMBER | Male |
4 | RAMBABU | CHAIRPERSON | Male |
5 | RIJAVANA BEGAM | MEMBERS | Female |
6 | RITA DEVI | MEMBERS | Female |
7 | RITA DEVI | MEMBERS | Female |
8 | ANKIT CHAUBE | MEMBER SECRETARY | Male |
9 | LALLU | MEMBERS | Male |
10 | MOHMMD AZAD | MEMBERS | Male |
11 | MUNNA | MEMBERS | Male |
12 | SANJAY KUMAR MAURYA | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | BABULAL | Plumber | Male |
2 | BACHCHA LAL | Helpers | Male |
3 | KAMALESH | Electrician | Male |
4 | MUKESH KUMAR VISHWAKRMA | Pump Operator | Male |
5 | RAKESH KUMAR | Helpers | Male |
6 | RAKESH MAURYA | Plumber | Male |
7 | SANDEEP KUMAR | Barefoot technician | Male |
8 | SHYAM BABU | Electrician | Male |
9 | SUBHAM KUMAR | Barefoot technician | Male |
10 | SUNIL KUMAR | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | NAGINA YADAV |
2 | NIRAJA DEVI |
3 | NISHA DEVI |
4 | NISHA YADAV |
5 | RANI YADAV |
6 | REETA DEVI |
7 | ASHA DEVI |
8 | SAMTA YADAV |
9 | SARITA DEVI |
10 | SARITA DEVI |
11 | SAROJA YADAV |
12 | SEEMA DEVI |
13 | DIPA KUMARI |
14 | MAMTA YADAV |
15 | SUNITA YADAV |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |