Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Varanasi | Arajiline | Kursaato | 476333 | Kursaato | 1494 | 110 | 10 | 1374 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
264 | 264 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Varanasi | Larsen & Toubro Ltd | 8360678 | Kursato | 273.88 | 180.39 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | DILEEP PATEL | CHAIRPERSON | Male |
2 | DILEEP PATEL | CHAIRPERSON | Male |
3 | PRAKASH | MEMBERS | Male |
4 | PRAKASH | MEMBERS | Male |
5 | SUBASHCHANDR | MEMBERS | Male |
6 | SUBASHCHANDR | MEMBERS | Male |
7 | SUSHIL SINGH | MEMBERS | Male |
8 | SUSHIL SINGH | MEMBERS | Male |
9 | JYOTI | MEMBERS | Female |
10 | JYOTI | MEMBERS | Female |
11 | KAMALESH | MEMBERS | Male |
12 | KAMALESH | MEMBERS | Male |
13 | KUMARI POOJA RANI | MEMBERS | Female |
14 | KUMARI POOJA RANI | MEMBERS | Female |
15 | VASANTI | MEMBERS | Female |
16 | VASANTI | MEMBERS | Female |
17 | MAHESHVR PATEL | MEMBER SECRETARY | Male |
18 | MAHESHVR PATEL | MEMBER SECRETARY | Male |
19 | SANJAY KUMAR | ADVISORY MEMBER | Male |
20 | SANJAY KUMAR | ADVISORY MEMBER | Male |
21 | SEEMA SINGH | MEMBERS | Female |
22 | SEEMA SINGH | MEMBERS | Female |
23 | SHIVNARAYAN | MEMBERS | Male |
24 | SHIVNARAYAN | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ABHISHEK PATEL | Electrician | Male |
2 | Ajay Kumar Roy | Pump Operator | Male |
3 | BHAGAWAT PATEL | Plumber | Male |
4 | BRIJESH PATEL | Pump Operator | Male |
5 | MANISH KUMAR PATEL | Electrician | Male |
6 | MANOJ KASHYAP | Barefoot technician | Male |
7 | Rajkumar Patel | Plumber | Male |
8 | RAMSINGH VERMA | Plumber | Male |
9 | VIKAS PATEL | Barefoot technician | Male |
10 | VINOD KUMAR PATEL | Barefoot technician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | munaka |
2 | poonam |
3 | anita |
4 | babita |
5 | sarita |
6 | SEEMA SINGH |
7 | shradha kumari |
8 | JYOTI |
9 | KUMARI POOJA RANI |
10 | kusum |
11 | lailavati |
12 | manju devi |
13 | urmila devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |