Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Larsen & Toubro Ltd | DEVCHANDPUR | 483.89 | 130.89 |
Disconnected
View More
|
|
| Larsen & Toubro Ltd | NIYASIPUR | 439.43 | 240.71 |
Disconnected
View More
|
|
| Larsen & Toubro Ltd | Bhawanipur Zone 1_Bhawanipur_Bahoran Pur_Dhanapur Water Supply Scheme | 563.77 | 158.18 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SUMAN | MEMBERS | Female |
| 2 | DURGA DEVI | MEMBERS | Female |
| 3 | GULAB DEVI | MEMBERS | Female |
| 4 | KALLAN | MEMBERS | Male |
| 5 | RAMESH | MEMBERS | Male |
| 6 | RAMJANAM | MEMBERS | Male |
| 7 | ANJANI RAY | MEMBER SECRETARY | Female |
| 8 | MANJU DEVI | MEMBERS | Female |
| 9 | MEERA DEVI | CHAIRPERSON | Female |
| 10 | NEELAM DEVI | MEMBERS | Female |
| 11 | SHIVPRASAD | ADVISORY MEMBER | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHISH KUMAR PATEL | Plumber | Male |
| 2 | BABALU | Electrician | Male |
| 3 | CHANDRESH KUMAR | Plumber | Male |
| 4 | DIL BAHAR SINGH | Plumber | Male |
| 5 | DINKAR KUMAR PATEL | Pump Operator | Male |
| 6 | MUKESH | Electrician | Male |
| 7 | MUKESH KUMAR BHARATI | Electrician | Male |
| 8 | RAJESH | Pump Operator | Male |
| 9 | SHIV KUMAR | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | meena devi |
| 2 | anita devi |
| 3 | sangeeeta devi |
| 4 | seema devi |
| 5 | shivkmari |
| 6 | suchikta |
| 7 | usha devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।