District Name
Varanasi
Block
Arajiline
Panchayat
BHOJUBEER
Village ID
476461
Village Name
Ghamahapur
Pradhan Name
BALIRAM PATEL
Pradhan Mobile
8953574346
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Varanasi | Larsen & Toubro Ltd | 20095561 | Bhojubeer | 195.05 | 88.16 | Verified | Not Integrated |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AVDHESH KUMAR PATEL | ADVISORY MEMBER | Male |
2 | BALIRAM PATEL | CHAIRPERSON | Male |
3 | BANSANTI DEVI | MEMBERS | Female |
4 | BEBEE BHARAWADAR | MEMBERS | Female |
5 | DAU GAUTAM | MEMBERS | Male |
6 | PAPPU PATEL | MEMBERS | Male |
7 | POOJA MAURYA | MEMBER SECRETARY | Female |
8 | PRAMEELA DEVI | MEMBERS | Female |
9 | PREM SHEELA DEVI | MEMBERS | Female |
10 | SHKUTALA DEVI | MEMBERS | Female |
11 | SHREENATH | CHAIRPERSON | Male |
12 | TEJBHAHADUR | MEMBERS | Male |
13 | GANGARAM | ADVISORY MEMBER | Male |
14 | JITENDRA KUMAR | MEMBERS | Male |
15 | KANCHAN SINGH | MEMBERS | Female |
16 | KHANJHATI | MEMBERS | Male |
17 | REETA DEVI | MEMBERS | Female |
18 | RICHA SHREEWASTAV | MEMBER SECRETARY | Female |
19 | URMILA DEVI | MEMBERS | Female |
20 | LALTEE DEVI | MEMBERS | Female |
21 | MAMATA DEVBI | MEMBERS | Female |
22 | SHEELA DEVI | MEMBERS | Female |
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AAKASH PATEL | Plumber | Male |
2 | AJAY KUMAR MAURYA | Pump Operator | Male |
3 | RAMBILAS | Pump Operator | Male |
4 | SANDEEP KUMAR VARMA | Barefoot technician | Male |
5 | SANJAY KUMAR | Plumber | Male |
6 | SHIVA JI | Helpers | Male |
7 | SUNEEL PATEL | Barefoot technician | Male |
8 | TEZ BAHADUR | Plumber | Male |
9 | YOGENDRA | Barefoot technician | Male |
Sno. | Name |
---|---|
1 | parvati |
2 | PREMSHEELA DEVI |
3 | reeta devi |
4 | BABY BHARDWAJ |
5 | SANJU VISHVKARMA |
6 | guddi |
7 | janki devi |
8 | LALATI |
9 | MAYA DEVI |
10 | sunta devi |
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |