Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Welspun Kaveri Infraprojects JV | KHETALPUR MULTI VILLAGE WATER SUPPLY SCHEME | 234.89 | 195.61 |
Live
View More
|
|
| Welspun Kaveri Infraprojects JV | Mahadeva Multi Village Water Suply Scheme | 248.99 | 94.21 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ramashra | Panchayat Secretary | Male |
| 2 | Sweta Singh | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | GEETA DEVI | MEMBERS | Female |
| 2 | GEETA SINGH | MEMBERS | Female |
| 3 | GYAN DEVI | MEMBERS | Female |
| 4 | JAMUNA DEVI | MEMBERS | Female |
| 5 | JYOTI SINGH | MEMBERS | Female |
| 6 | Madhure Devi | ADVISORY MEMBER | Female |
| 7 | Shweta Singh | CHAIRPERSON | Male |
| 8 | MANJU SINGH | MEMBERS | Female |
| 9 | Munni Begam | MEMBERS | Female |
| 10 | RAIMUNA DEVI | MEMBERS | Female |
| 11 | Ramashra | MEMBER SECRETARY | Male |
| 12 | REENA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Kiran Devi |
| 2 | Nisha Devi |
| 3 | Soni Devi |
| 4 | Deepak Devi |
| 5 | Jaya Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।