Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Record Not Found | |||||
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Chandra dev | MEMBERS | Male |
| 2 | DINESH VI | MEMBERS | Male |
| 3 | Lal chand | MEMBERS | Male |
| 4 | MUAL CHAND PAL | MEMBERS | Male |
| 5 | Mumad varish | MEMBERS | Male |
| 6 | PHOOL CHAND | CHAIRPERSON | Male |
| 7 | Phulan devi | MEMBERS | Female |
| 8 | Pradeep kumar maurya | MEMBERS | Male |
| 9 | RAJ KUMARI | MEMBERS | Female |
| 10 | RAJENDRA KUMAR MAURYA | MEMBERS | Male |
| 11 | Sarita devi | MEMBERS | Female |
| 12 | SHABHI | MEMBERS | Female |
| 13 | Shankar giri | MEMBERS | Male |
| 14 | sridhar pal | MEMBER SECRETARY | Male |
| 15 | Urmila devi | MEMBERS | Female |
| 16 | Usha devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Seema Devi |
| 2 | Tara Devi |
| 3 | Kusum Kumari |
| 4 | Manju |
| 5 | Pramila Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।