Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Welspun Kaveri Infraprojects JV | Inargaon Water Supply Scheme | 442.03 | 236.47 | Not Integrated | |
| Welspun Kaveri Infraprojects JV | kalika nagar koirana | 259.21 | 178.50 |
Live
View More
|
|
| Welspun Kaveri Infraprojects JV | Khedopur N Koirauna Multi GP Water Supply Scheme | 391.10 | 193.20 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SABHAJEET | MEMBERS | Male |
| 2 | SHEELA DEVI | MEMBERS | Female |
| 3 | SUNIL KUMAR | CHAIRPERSON | Male |
| 4 | SUNITA DEVI | MEMBERS | Female |
| 5 | SUSHILA DEVI | MEMBERS | Female |
| 6 | UMA DEVI | MEMBERS | Female |
| 7 | URMILA DEVI | MEMBERS | Female |
| 8 | VIKAS SINGH | ADVISORY MEMBER | Male |
| 9 | LAL PRATAP | MEMBERS | Male |
| 10 | MANJU DEVI | MEMBERS | Female |
| 11 | RAJ KUMARI | MEMBERS | Female |
| 12 | RAJENDRA PRATAP SINGH | MEMBER SECRETARY | Male |
| 13 | RAJIT RAM | MEMBERS | Male |
| 14 | RAMRAJ | MEMBERS | Male |
| 15 | GYANWATI DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Vimla Devi |
| 2 | Reena Devi |
| 3 | Rekha Devi |
| 4 | Khushboo |
| 5 | Meera Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।