Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Record Not Found | |||||
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | JEE DEVI | MEMBERS | Female |
| 2 | KELASH | MEMBERS | Male |
| 3 | RANJANA | MEMBERS | Female |
| 4 | REKHA | MEMBERS | Female |
| 5 | NISHA DEVI | MEMBERS | Female |
| 6 | RAM SUNDRAR | MEMBERS | Male |
| 7 | VISADU | MEMBERS | Male |
| 8 | MENA DEVI | MEMBERS | Female |
| 9 | NIMU | MEMBERS | Male |
| 10 | SHIRI KISAN UPADIYA | MEMBER SECRETARY | Male |
| 11 | SONA DEVI | MEMBERS | Female |
| 12 | SULEKHAR | MEMBERS | Male |
| 13 | SURENDRA KUMAR VISHWAKARMA | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Juhi |
| 2 | Karishma |
| 3 | Manju Devi |
| 4 | Savita |
| 5 | Neha |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।