Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Mirzapur | Nagar (city) | Gopalpur | 478230 | Gopalpur | 1865 | 466 | 0 | 1399 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
132 | 132 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mirzapur | U.P.Jal Nigam | 7319976 | Gopalpur W/S Scheme | 126.42 | 0.00 | Verified | Not Integrated |
2 | Mirzapur | U.P.Jal Nigam | 7346348 | Gopalpur PWS Scheme 2015 16 | 126.42 | 0.00 | Verified | Not Integrated |
3 | Mirzapur | U.P.Jal Nigam | 8161691 | GOPALPUR | 29.13 | 4.75 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Himanti Devi | MEMBERS | Female |
2 | Lalchan Mourya | CHAIRPERSON | Male |
3 | Sheshnarayan Singh | MEMBERS | Male |
4 | Sima Devi | MEMBERS | Female |
5 | Sonu | MEMBERS | Male |
6 | Ravita Mourya | MEMBERS | Female |
7 | Rohiti Devi | MEMBERS | Female |
8 | Sarita Devi | MEMBERS | Female |
9 | Mirtunjay Devi | MEMBERS | Female |
10 | Prabhawati Devi | MEMBERS | Female |
11 | Raj kumari | MEMBERS | Female |
12 | Virendra Mourya | MEMBERS | Male |
13 | Yekadasi Devi | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Ashish Kumar | Barefoot technician | Male |
2 | Avinash Gautam | Electrician | Male |
3 | RAVI SHANKAR | Pump Operator | Male |
4 | ROHIT KUMAR DUBEY | Barefoot technician | Male |
5 | Sandeep Kumar | Helpers | Male |
6 | SANTOSH KUMAR | Helpers | Male |
7 | SATEESH KUMAR | Helpers | Male |
8 | Shardar | Electrician | Male |
9 | SHASHANK MAURYA | Plumber | Male |
10 | SHIVANK MAURYA | Plumber | Male |
11 | Gopi Chand maurya | Plumber | Male |
12 | JAGDISH | Pump Operator | Male |
13 | Maneesha maurya | Barefoot technician | Male |
14 | Omkar | Pump Operator | Male |
15 | Pawan kumar singh | Pump Operator | Male |
16 | Phool kumari | Pump Operator | Female |
17 | Vikas | Barefoot technician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | INDU DEVI |
2 | MEERA MAURYA |
3 | NEHA |
4 | PREMA MAURYA |
5 | REENA MAURYA |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |