Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Mirzapur | Nagar (city) | Jignaudi | 478249 | Jignaudi | 1526 | 21 | 0 | 1505 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
124 | 124 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mirzapur | GA INFRA | 8153275 | Mahauri GOV and Tubewell Scheme 98 Nos. | 6563.00 | 5783.01 | Verified | view more |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Kumari Devi | MEMBERS | Female |
2 | Shyama Devi | MEMBERS | Female |
3 | Shyama Kumari | MEMBERS | Female |
4 | Sunita Singh | MEMBERS | Female |
5 | Chameli Devi | MEMBERS | Female |
6 | Ramdhari Devi | MEMBERS | Female |
7 | Amrita Singh | CHAIRPERSON | Female |
8 | Neha Devi | ADVISORY MEMBER | Female |
9 | Pappu Madanwal | MEMBER SECRETARY | Male |
10 | Rajan | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Amar Kumar bind | Electrician | Male |
2 | AMIT KUMAR BIMD | Electrician | Male |
3 | Anil gond | Helpers | Male |
4 | BRIJESH BIND | Helpers | Male |
5 | BRIJESH KUMAR BIND | Pump Operator | Male |
6 | Dinesh bind | Barefoot technician | Male |
7 | Ganesh gond | Helpers | Male |
8 | Ram Kirat | Plumber | Male |
9 | Ram Lalit Singh | Barefoot technician | Male |
10 | RAMASHANKAR | Helpers | Male |
11 | Reema | Pump Operator | Female |
12 | Sangesh Kumar Bind | Barefoot technician | Male |
13 | SEETA RAM BIND | Helpers | Male |
14 | Srikesh bind | Electrician | Male |
15 | Govind Singh | Barefoot technician | Male |
16 | Mahesh Kumar bind | Pump Operator | Male |
17 | Neeraj Kumar Singh | Electrician | Male |
18 | Pradum kumar gaurd | Barefoot technician | Male |
19 | Tulsidas | Plumber | Male |
20 | Vikash Bind | Pump Operator | Male |
21 | Vishwanath bind | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | SONA DEVI |
2 | SONAM |
3 | GUDIYA |
4 | PREETI |
5 | RAKHI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |