Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Mahadev GOV | 33415.00 | 31276.44 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | REETA DEVI | MEMBERS | Female |
| 2 | JAGAT NARAYAN | MEMBERS | Male |
| 3 | KAUSHALYA | MEMBERS | Female |
| 4 | MAHANARAYAN | CHAIRPERSON | Male |
| 5 | ANITA DEVI | MEMBERS | Female |
| 6 | ARCHANA | MEMBERS | Male |
| 7 | AVDHESH KUMAR | MEMBERS | Male |
| 8 | NIRMALA | MEMBERS | Female |
| 9 | NISHA | MEMBERS | Female |
| 10 | RAJEEV KUMAR | MEMBERS | Male |
| 11 | RAJESHWAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Priyanka |
| 2 | punam |
| 3 | sushila Singh |
| 4 | usha devi |
| 5 | Kumari Sangeeta |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।