Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Mahadev GOV | 33415.00 | 31276.44 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | SARASHWATI | MEMBERS | Female |
| 2 | SARITA | MEMBERS | Female |
| 3 | SHRI KALLAN | MEMBERS | Male |
| 4 | SUNITA | MEMBERS | Female |
| 5 | TRIBHUVAN | MEMBERS | Male |
| 6 | ANIL KUMAR MISHRA | MEMBERS | Male |
| 7 | ASHISH KUMAR | MEMBERS | Male |
| 8 | PRAMILA | MEMBERS | Female |
| 9 | RAMA DEVI | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Manvi singh |
| 2 | Soni devi |
| 3 | Soni devi |
| 4 | Subhaviti devi |
| 5 | Usha |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।