Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Mahadev GOV | 33415.00 | 31276.44 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BIJAM | MEMBERS | Female |
| 2 | GANESH SHANKAR | CHAIRPERSON | Male |
| 3 | RAVI NANDANI | MEMBERS | Female |
| 4 | SANTOSH KUMAR | MEMBERS | Male |
| 5 | LAXMI DEVI | MEMBERS | Female |
| 6 | SHIVDHARI | MEMBERS | Male |
| 7 | SHIVNATH | MEMBERS | Male |
| 8 | SIYAWATI | MEMBERS | Female |
| 9 | ANITA DEVI | MEMBERS | Female |
| 10 | RAJNISH DUBEY | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | RAJKUMARI |
| 2 | RANJANA DEVI |
| 3 | SARASVATI |
| 4 | SARASVATI |
| 5 | DANTI DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।