Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Mahadev GOV | 33415.00 | 31276.44 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RUPA RANI | MEMBERS | Female |
| 2 | KANCHAN RANI | MEMBERS | Female |
| 3 | KRISHNA KANT | MEMBERS | Male |
| 4 | SHEELA | MEMBERS | Female |
| 5 | SUNITA | MEMBERS | Female |
| 6 | PRATIMA | MEMBERS | Female |
| 7 | RAMJI PAL | MEMBERS | Male |
| 8 | VIMALA DEVI | CHAIRPERSON | Female |
| 9 | VIMALA PAL | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ashish Kumar | Electrician | Male |
| 2 | Ashwini Tiwari | Pump Operator | Male |
| 3 | Dhani Prasad | Helpers | Male |
| 4 | Dhirendra Kumar | Pump Operator | Male |
| 5 | Krishna Kant Singh | Electrician | Male |
| 6 | Magala Prasad | Pump Operator | Male |
| 7 | Munna Tiwari | Helpers | Male |
| 8 | Pravin Kumar | Helpers | Male |
| 9 | Rajesh Pal Dhangar | Helpers | Male |
| 10 | Ramakant Pal | Helpers | Male |
| 11 | RAVINDRA KUMAR | Plumber | Male |
| 12 | Sharada prasad | Electrician | Male |
| 13 | Sonu | Helpers | Male |
| 14 | Suchit Kumar Tiwari | Electrician | Male |
| 15 | SURANDRA KUMAR | Plumber | Male |
| 16 | Sushil Kumar Pal | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | Nilam Devi |
| 2 | Nilam kumari |
| 3 | Ruchi Devi |
| 4 | Sushila |
| 5 | Kamala Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।