Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Ahugi Kalan GOV | 32828.00 | 29948.30 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | LAL BAHADUR | MEMBERS | Male |
| 2 | MATA PRASAD | MEMBERS | Male |
| 3 | MOTI LAL | MEMBERS | Male |
| 4 | NAGINA DEVI | CHAIRPERSON | Female |
| 5 | NISHA | MEMBERS | Female |
| 6 | POONAM | MEMBERS | Female |
| 7 | GUDIYA | MEMBERS | Female |
| 8 | GULAB KALI | MEMBERS | Female |
| 9 | JAGNARAYAN | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Abhayraj Singh | Plumber | Male |
| 2 | Adarsh ji dwivedi | Barefoot technician | Male |
| 3 | Arun Kumar | Helpers | Male |
| 4 | Arun Kumar | Pump Operator | Male |
| 5 | Chandra shekhar | Helpers | Male |
| 6 | Sunil kumar | Barefoot technician | Male |
| 7 | Suraj | Helpers | Male |
| 8 | Tusar Singh | Pump Operator | Male |
| 9 | Vishnu Kumar | Plumber | Male |
| 10 | Xxxxxxx | Helpers | TransGender |
| 11 | Xxxxxxxx | Helpers | Female |
| 12 | Jitendra Kumar | Electrician | Male |
| 13 | Kamlesh | Helpers | Male |
| 14 | Kanhaiya Lal | Helpers | Male |
| 15 | Lal Bahadur | Helpers | Male |
| 16 | Saroj Devi | Barefoot technician | Female |
| 17 | Sarvesh Kumar Bharti | Electrician | Male |
| 18 | Shiv bali | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | Sunila devi |
| 2 | Usha |
| 3 | Arati devi |
| 4 | Arati mishra |
| 5 | Kanchan kumari |
| 6 | VIMLA |
| 7 | Priti devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।