Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Ahugi Kalan GOV | 32828.00 | 29948.30 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KULDEEP KUMAR | MEMBERS | Male |
| 2 | LILAWATI | MEMBERS | Female |
| 3 | MANJU SINGH | MEMBERS | Female |
| 4 | NANKU | MEMBERS | Female |
| 5 | CHHOTE LAL | CHAIRPERSON | Male |
| 6 | RAM JI | MEMBERS | Male |
| 7 | SANGEETA | MEMBERS | Female |
| 8 | SANOJA | MEMBERS | Female |
| 9 | SAVITA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | URMILA DEVI |
| 2 | KUMARI ARCHANA |
| 3 | VIBHA VISHKARMA |
| 4 | MEENA |
| 5 | PAARVATI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।