Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Ahugi Kalan GOV | 32828.00 | 29948.30 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MANGRU | MEMBERS | Male |
| 2 | MANOJ | MEMBERS | Male |
| 3 | MANOJ KUMAR SHARMA | CHAIRPERSON | Male |
| 4 | SUNITA | MEMBERS | Female |
| 5 | VANDANA | MEMBERS | Female |
| 6 | AWADHRAJ | MEMBERS | Male |
| 7 | DEVIKA | MEMBERS | Female |
| 8 | DWARIKA PRASAD | MEMBERS | Male |
| 9 | GYAN MUHABBAT | MEMBERS | Male |
| 10 | SAVITRI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | UJALA |
| 2 | USHA |
| 3 | ANITA DEVI |
| 4 | INDRAKALI |
| 5 | USHA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।