Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Ahugi Kalan GOV | 32828.00 | 29948.30 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MAMTA | MEMBERS | Female |
| 2 | ARCHANA | MEMBERS | Female |
| 3 | BANDHANA | MEMBERS | Female |
| 4 | CHANDRASEKHAR PRASAD | MEMBERS | Male |
| 5 | POOJA KUMARI | MEMBERS | Female |
| 6 | RAJENDRA KUMAR | MEMBERS | Male |
| 7 | RAMESH MAURYA | MEMBERS | Male |
| 8 | GEETA DEVI | CHAIRPERSON | Female |
| 9 | KAILASI | MEMBERS | Female |
| 10 | SANJAY KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Sanju Kumari |
| 2 | AARTI |
| 3 | Anita |
| 4 | GEETA DEVI |
| 5 | KRISHNA DEVI |
| 6 | Reena Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।