Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Ahugi Kalan GOV | 32828.00 | 29948.30 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MAMTA | MEMBERS | Female |
| 2 | ARCHANA | MEMBERS | Female |
| 3 | BANDHANA | MEMBERS | Female |
| 4 | CHANDRASEKHAR PRASAD | MEMBERS | Male |
| 5 | POOJA KUMARI | MEMBERS | Female |
| 6 | RAJENDRA KUMAR | MEMBERS | Male |
| 7 | RAMESH MAURYA | MEMBERS | Male |
| 8 | GEETA DEVI | CHAIRPERSON | Female |
| 9 | KAILASI | MEMBERS | Female |
| 10 | SANJAY KUMAR | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Alok Kumar | Pump Operator | Male |
| 2 | Ankita | Pump Operator | Male |
| 3 | Bhupendra Singh | Pump Operator | Male |
| 4 | Dinesh | Electrician | Male |
| 5 | INDRA KUMAR | Electrician | Male |
| 6 | Jamuna Prasad | Helpers | Male |
| 7 | Kamlesh Kumar | Barefoot technician | Male |
| 8 | Kesh | Helpers | Male |
| 9 | LAVKUSH | Helpers | Male |
| 10 | Om prakash dwivedi | Barefoot technician | Male |
| 11 | PRADEEP | Plumber | Male |
| 12 | Ram Bahadur | Helpers | Male |
| 13 | RAMAKANT | Plumber | Male |
| 14 | Ramraj | Plumber | Male |
| 15 | SHASHIDEV | Helpers | Male |
| 16 | Shiv poojan Maurya | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | SITA |
| 2 | SUMAN DEVI |
| 3 | Sunaina kumari |
| 4 | Sunita |
| 5 | Munaka devi |
| 6 | Poonam |
| 7 | Prbhavati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।