Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Mirzapur | Rajgarh | Kuba Kurd | 479004 | Kuba Khurd | 3084 | 793 | 0 | 2291 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
450 | 450 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mirzapur | Megha | 8153338 | Dhauha GOV | 40622.00 | 39537.71 | Verified | view more |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Kismatiya | MEMBERS | Female |
2 | Mankeshara | MEMBERS | Female |
3 | Sangeeta Devi | MEMBERS | Female |
4 | Sarayu Prasad | ADVISORY MEMBER | Male |
5 | SAURABH PANDEY | MEMBER SECRETARY | Male |
6 | SHAILENDRA SINGH | CHAIRPERSON | Male |
7 | Indravati | MEMBERS | Female |
8 | Rajvanti | MEMBERS | Female |
9 | Ram Narayan Singh | MEMBERS | Male |
10 | Ramkesh | MEMBERS | Male |
11 | Vinod Kumar | MEMBERS | Male |
12 | Amravati | MEMBERS | Female |
13 | Meema Bano | MEMBERS | Female |
14 | Taiyab Ali | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Anil kumar pal | Helpers | Male |
2 | Dharmendra Kumar | Plumber | Male |
3 | Dharmsheela | Pump Operator | Male |
4 | Guljar Ahmad | Electrician | Male |
5 | Halim Ali | Helpers | Male |
6 | Israr Ahmad | Plumber | Male |
7 | Jitendra Kumar | Electrician | Male |
8 | Krishi Ram | Pump Operator | Male |
9 | Sanjay Kumar | Pump Operator | Male |
10 | sharfuddin | Electrician | Male |
11 | Shashikant | Helpers | Male |
12 | Vijay Kumar | Helpers | Male |
13 | Vinod Kumar | Helpers | Male |
14 | Raj Kumar | Helpers | Male |
15 | Ratna Singh | Helpers | Male |
16 | Rijavan | Barefoot technician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Manisha |
2 | Pooja |
3 | Poonam |
4 | Sonali |
5 | Sunita |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |