Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Talar GOV | 20345.00 | 19327.19 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Krishna Lal | MEMBER SECRETARY | Male |
| 2 | Lalchand | MEMBERS | Male |
| 3 | Durgavati | MEMBERS | Female |
| 4 | Rambabu | MEMBERS | Male |
| 5 | Rambali | MEMBERS | Male |
| 6 | Vijay Kumar | MEMBERS | Male |
| 7 | Vimala Devi | MEMBERS | Female |
| 8 | Yamraj | MEMBERS | Male |
| 9 | Meena Devi | ADVISORY MEMBER | Female |
| 10 | Nandlal | MEMBERS | Male |
| 11 | Poonam Devi | MEMBERS | Female |
| 12 | Suman Devi | MEMBERS | Female |
| 13 | Sunita Devi | MEMBERS | Female |
| 14 | Tara Devi | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | Nilam Devi |
| 2 | Ranjana Patel |
| 3 | Asha Devi |
| 4 | Sanjana |
| 5 | Savitri |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।