Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Talar GOV | 20345.00 | 19327.19 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Krishna Kumar | MEMBER SECRETARY | Male |
| 2 | Malti Devi | MEMBERS | Female |
| 3 | Manju Devi | MEMBERS | Male |
| 4 | Shani | MEMBERS | Male |
| 5 | Sheela Devi | MEMBERS | Female |
| 6 | Geeta Devi | MEMBERS | Female |
| 7 | Vishal | MEMBERS | Male |
| 8 | Anil Kumar | MEMBERS | Male |
| 9 | Anurag singh | ADVISORY MEMBER | Male |
| 10 | Asha Devi | MEMBERS | Female |
| 11 | Deepak Kumar | CHAIRPERSON | Male |
| 12 | Moti Lal | MEMBERS | Male |
| 13 | Panta Devi | MEMBERS | Female |
| 14 | Urmila Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Kumari Anuja |
| 2 | Manjita |
| 3 | Neetu |
| 4 | Geeta Devi |
| 5 | Sunita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।