Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Mirzapur | Rajgarh | Patihata | 479077 | Patihata | 4456 | 1189 | 0 | 3267 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
755 | 755 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mirzapur | Megha | 8153338 | Dhauha GOV | 40622.00 | 39537.71 | Verified | view more |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Kamlavati | MEMBERS | Female |
2 | Kripashankar | ADVISORY MEMBER | Male |
3 | KUSUM DEVI | CHAIRPERSON | Female |
4 | Sapna | MEMBERS | Female |
5 | Saroja Devi | MEMBERS | Female |
6 | Shiv Mohan | MEMBERS | Male |
7 | Geeta | MEMBERS | Female |
8 | Rajmani | ADVISORY MEMBER | Male |
9 | Raju | MEMBERS | Male |
10 | Ravi Kumar | MEMBERS | Male |
11 | Amritlal | ADVISORY MEMBER | Male |
12 | Mukesh Kumar Gautam | MEMBER SECRETARY | Male |
13 | Pramila Devi | MEMBERS | Female |
14 | Sitara Devi | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Abhishek Kumar | Helpers | Male |
2 | Amit Kumar | Plumber | Male |
3 | Arijit Singh | Plumber | Male |
4 | Ashish kumar maurya | Pump Operator | Male |
5 | Ashok Giri | Helpers | Male |
6 | Ashok Kumar | Electrician | Male |
7 | Shashi Kant Singh | Electrician | Male |
8 | Shrikant vishwakarma | Barefoot technician | Male |
9 | Shubhash Kumar Singh | Pump Operator | Male |
10 | Suraj Kumar | Barefoot technician | Male |
11 | Manoj Singh | Helpers | Male |
12 | Narendra Kumar | Helpers | Male |
13 | Pawan Singh | Helpers | Male |
14 | Raja Thakur | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Ku sarshwati |
2 | Prem Kumari |
3 | Rekha vishwakarma |
4 | Anjana kumari |
5 | Shiv kumari devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |