Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Talar GOV | 20345.00 | 19327.19 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Krishna Lal | MEMBER SECRETARY | Male |
| 2 | Manikchand | MEMBERS | Male |
| 3 | Sarita Singh | CHAIRPERSON | Female |
| 4 | Dharmendra | MEMBERS | Male |
| 5 | Foolkumari | MEMBERS | Female |
| 6 | Foolmati | MEMBERS | Female |
| 7 | Ramesh Kumar | MEMBERS | Male |
| 8 | Vikas | MEMBERS | Male |
| 9 | Babulal | MEMBERS | Male |
| 10 | Budhani | MEMBERS | Female |
| 11 | Nirmala | MEMBERS | Female |
| 12 | Surendra | MEMBERS | Male |
| 13 | Usha Devi | MEMBERS | Female |
| 14 | Vandana Devi | ADVISORY MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Pramila |
| 2 | Kalawati |
| 3 | Shiv Devi |
| 4 | Snehlata |
| 5 | Tara Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।