Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Mirzapur | Rajgarh | RAMPUR 38 | 479109 | RAMPUR - 38 | 1522 | 673 | 0 | 849 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
250 | 250 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mirzapur | Megha | 8152518 | Talar GOV | 20345.00 | 19327.19 | Verified | view more |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Sachin Yadav | MEMBERS | Male |
2 | Shanti | MEMBERS | Female |
3 | Shanti Devi | MEMBERS | Female |
4 | Deepak Kumar Tripathi | MEMBER SECRETARY | Male |
5 | Gayatri Devi | MEMBERS | Female |
6 | Jagdish Yadav | MEMBERS | Male |
7 | Rajnath | MEMBERS | Male |
8 | Archana | ADVISORY MEMBER | Female |
9 | Chamela | MEMBERS | Female |
10 | Chandika | MEMBERS | Female |
11 | Chandravati | MEMBERS | Female |
12 | Mohan Yadav | MEMBERS | Male |
13 | Sonmati | CHAIRPERSON | Female |
14 | Usha Devi | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Abhishek | Helpers | Male |
2 | Ajay Kumar | Helpers | Male |
3 | Akhilesh kumar | Pump Operator | Male |
4 | Anil Gupta | Helpers | Male |
5 | Arun Kumar | Plumber | Male |
6 | Awadesh Kumar | Plumber | Male |
7 | Chandan Patel | Helpers | Male |
8 | Jitendra Kumar | Electrician | Male |
9 | Kamldev Singh | Plumber | Male |
10 | Sanjay Kumar | Helpers | Male |
11 | Vinod Maurya | Helpers | Male |
12 | Monu Mishra | Helpers | Male |
13 | Pradeep Kumar | Electrician | Male |
14 | Rajan Soni | Pump Operator | Male |
15 | Rakesh Pal | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Aarti Shukla |
2 | Anita |
3 | Jeera |
4 | Sarita |
5 | Shikha Kumari |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |