Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Dhauha GOV | 40622.00 | 40194.44 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | chanda | MEMBERS | Female |
| 2 | ram naresh pal | CHAIRPERSON | Male |
| 3 | dharmendra singh | MEMBER SECRETARY | Male |
| 4 | tejbali | MEMBERS | Male |
| 5 | manoj | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ajay Kumar | Helpers | Male |
| 2 | Annu Singh | Helpers | Male |
| 3 | Chachal Ram | Pump Operator | Male |
| 4 | Iddu | Helpers | Male |
| 5 | Indrajeet kumar | Pump Operator | Male |
| 6 | Krishna Nandan | Plumber | Male |
| 7 | Nagendra Kumar | Helpers | Male |
| 8 | Prabhat Kumar | Plumber | Male |
| 9 | Rahul Patel | Electrician | Male |
| 10 | Ravindra Kumar | Helpers | Male |
| 11 | Sanjay Kumar | Helpers | Male |
| 12 | Sanjewan | Electrician | Male |
| 13 | Trilok Kumar | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | Nirjala |
| 2 | Soni Yadav |
| 3 | Danni Devi |
| 4 | Kusum Devi |
| 5 | Laal Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।