Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Dhauha GOV | 40622.00 | 40194.44 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | bholanath | MEMBERS | Male |
| 2 | chinta singh | MEMBERS | Male |
| 3 | dinesh kumar gautam | MEMBER SECRETARY | Male |
| 4 | manik | MEMBERS | Male |
| 5 | pramod kumar | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Deepak Singh | Plumber | Male |
| 2 | Pankaj kumar | Helpers | Male |
| 3 | Pradeep kumar | Helpers | Male |
| 4 | Praveen | Helpers | Male |
| 5 | Prem Prakash | Helpers | Male |
| 6 | Ram Vraksh | Pump Operator | Male |
| 7 | Rishu Patel | Electrician | Male |
| 8 | Shankar | Helpers | Male |
| 9 | Sheru Ali | Plumber | Male |
| 10 | Shiv Kumar | Helpers | Male |
| 11 | Shiv Pujan | Helpers | Male |
| 12 | Sonu Prasad | Electrician | Male |
| 13 | Subedar Patel | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Aasha Devi |
| 2 | Savitri Devi |
| 3 | Suneeta Devi |
| 4 | Kiran Devi |
| 5 | Kiran Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।