Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Dhauha GOV | 40622.00 | 40194.44 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | anurag | MEMBERS | Male |
| 2 | ashish kumar | MEMBERS | Male |
| 3 | chanda devi | MEMBERS | Female |
| 4 | sandeep | MEMBERS | Male |
| 5 | sangeeta devi | MEMBERS | Female |
| 6 | shanti devi | MEMBERS | Female |
| 7 | somak | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amit Kumar | Helpers | Male |
| 2 | Dilip Pal | Helpers | Male |
| 3 | Dinesh | Helpers | Male |
| 4 | Gautam Bharti | Plumber | Male |
| 5 | Gopi Chandra | Helpers | Male |
| 6 | Manoj kumar | Helpers | Male |
| 7 | Nirala Prasad | Electrician | Male |
| 8 | Omkar nath | Helpers | Male |
| 9 | Prem Prakash | Plumber | Male |
| 10 | Sunil kumar | Helpers | Male |
| 11 | Surya bhan singh | Pump Operator | Male |
| 12 | Ujala Prasad | Electrician | Male |
| 13 | Vinay kumar singh | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Parwati Devi |
| 2 | Reena Devi |
| 3 | Sangeeta Singh |
| 4 | Vandana Singh |
| 5 | Krishna kala Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।