Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Dhauha GOV | 40622.00 | 40194.44 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | reeta | MEMBER SECRETARY | Female |
| 2 | jhunnulal | CHAIRPERSON | Male |
| 3 | jitendra prasad | MEMBERS | Male |
| 4 | shanker | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Akash kumar singh | Pump Operator | Male |
| 2 | Ambuj Singh | Plumber | Male |
| 3 | Amit Kumar | Electrician | Male |
| 4 | Anjani Kumar Singh | Plumber | Male |
| 5 | Ashish Kumar pal | Helpers | Male |
| 6 | Dheeraj kumar patel | Helpers | Male |
| 7 | Diwakar singh | Helpers | Male |
| 8 | Rajesh singh | Helpers | Male |
| 9 | Ram Sewak | Helpers | Male |
| 10 | Ranjit vishwakarma | Helpers | Male |
| 11 | Satwant Kumar | Helpers | Male |
| 12 | Tapan kumar | Electrician | Male |
| 13 | Vikas kumar patel | Pump Operator | Male |
| S.No. | Name |
|---|---|
| 1 | Radhika |
| 2 | Radhika |
| 3 | Sadhana |
| 4 | Sangeeta Kumari |
| 5 | Suneeta Singh |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।