Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Mirzapur | Narainpur | Bareb | 479324 | Bareb | 2252 | 495 | 12 | 1745 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
340 | 340 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Mirzapur | U.P.Jal Nigam | 7319972 | Barew W/S Scheme | 111.16 | 0.00 | Verified | Not Integrated |
2 | Mirzapur | U.P.Jal Nigam | 7347901 | Barew PWS Scheme 2015 16 | 111.16 | 163.18 | Verified | Not Integrated |
3 | Mirzapur | U.P.Jal Nigam | 8155943 | Barew | 35.01 | 32.23 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | chandan kanaujiya | MEMBERS | Male |
2 | shobhnath | MEMBERS | Male |
3 | meena devi | MEMBERS | Female |
4 | pakhandu prasad | CHAIRPERSON | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Anil | Helpers | Male |
2 | Anil | Helpers | Male |
3 | Ashish Sharma | Helpers | Male |
4 | Awdhesh Kumar | Helpers | Male |
5 | Chhotak anshari | Electrician | Male |
6 | Dinesh | Helpers | Male |
7 | Jai prakash | Helpers | Male |
8 | Munna sharma | Pump Operator | Male |
9 | Nagendra Pratap | Plumber | Male |
10 | Sachin Kumar Patel | Electrician | Male |
11 | Sanjay kanaujia | Helpers | Male |
12 | Santosh Gupta | Pump Operator | Male |
13 | Suresh kanaujia | Plumber | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | Mira devi |
2 | Rani devi |
3 | Sunita devi |
4 | Vandana devi |
5 | Bechani devi |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |