Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Dhauha GOV | 40622.00 | 40194.44 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amitabh Patel | MEMBERS | Male |
| 2 | Avdhesh Singh | ADVISORY MEMBER | Male |
| 3 | Sadhna | MEMBERS | Female |
| 4 | Saroj Kumari | MEMBERS | Female |
| 5 | Dharmendra Singh | MEMBER SECRETARY | Male |
| 6 | Jalaluddin | MEMBERS | Male |
| 7 | Krishna Kumar | MEMBERS | Male |
| 8 | Sujit Kumar Mishra | MEMBERS | Male |
| 9 | Sunita Devi | CHAIRPERSON | Female |
| 10 | Vandana | MEMBERS | Female |
| 11 | Vinod Kumar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | sangeeta devi |
| 2 | aasha devi |
| 3 | sheela devi |
| 4 | chanda devi |
| 5 | jera devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।