Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Dhauha GOV | 40622.00 | 40194.44 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rajnish Kumar | MEMBERS | Male |
| 2 | Ram Bahal Pal | CHAIRPERSON | Male |
| 3 | Ramjag Pal | MEMBERS | Male |
| 4 | Roshani Devi | MEMBERS | Female |
| 5 | Saddam Ahamad | MEMBERS | Male |
| 6 | Sandhya | MEMBERS | Female |
| 7 | Sangeeta | MEMBERS | Female |
| 8 | Indu Devi | MEMBERS | Female |
| 9 | Sunita Devi | MEMBERS | Female |
| 10 | Manoj Yadav | ADVISORY MEMBER | Male |
| 11 | Meera Kumari | MEMBER SECRETARY | Female |
| 12 | Rajesh Kumar | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aman jagannath | Plumber | Male |
| 2 | Ansh | Electrician | Male |
| 3 | Babu ram | Helpers | Male |
| 4 | Chote lal | Helpers | Male |
| 5 | Dharmendra kumar | Helpers | Male |
| 6 | Dilip | Helpers | Male |
| 7 | Gauriram | Electrician | Male |
| 8 | Mo Ishan | Pump Operator | Male |
| 9 | Ram paswan | Helpers | Male |
| 10 | Ram Surat | Pump Operator | Male |
| 11 | Ranjit | Plumber | Male |
| 12 | Sanjay Saini | Pump Operator | Male |
| 13 | Shivmani | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | Neelam Singh |
| 2 | Poonam Kumari |
| 3 | Chanda Devi |
| 4 | Gulista |
| 5 | Kusum Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।