Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Dhauha GOV | 40622.00 | 40194.44 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Sanju | MEMBERS | Female |
| 2 | Chote Lal | MEMBERS | Male |
| 3 | Deepak Yadav | MEMBER SECRETARY | Male |
| 4 | Gulabi Devi | ADVISORY MEMBER | Female |
| 5 | Shreekant Sharma | MEMBERS | Male |
| 6 | Sunil Kumar | MEMBERS | Male |
| 7 | Vinod Kumar | MEMBERS | Male |
| 8 | Manni Devi | CHAIRPERSON | Female |
| 9 | Prav Pandey | MEMBERS | Male |
| 10 | Radhika | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Rajkumari |
| 2 | Rinki |
| 3 | Seeta devi |
| 4 | Urmila |
| 5 | Aktri begam |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।