Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Dhauha GOV | 40622.00 | 40194.44 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Arti Devi | MEMBERS | Female |
| 2 | Santosh Kumar | MEMBER SECRETARY | Male |
| 3 | Dharm Shila | MEMBERS | Female |
| 4 | Fekana Devi | ADVISORY MEMBER | Female |
| 5 | Shivalak Singh | MEMBERS | Male |
| 6 | Sushil Patel | MEMBERS | Male |
| 7 | Vijay Lakshmi | MEMBERS | Female |
| 8 | Vinayak Singh | CHAIRPERSON | Male |
| 9 | Manoj Tiwari | MEMBERS | Male |
| 10 | Munni Devi | MEMBERS | Female |
| 11 | Omshankar | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | shail kummari |
| 2 | urmila devi |
| 3 | anju devi |
| 4 | jay devi |
| 5 | kiran devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।