Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Dhauha GOV | 40622.00 | 40194.44 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Arti Singh | MEMBERS | Female |
| 2 | Santosh Ram | MEMBER SECRETARY | Male |
| 3 | Dukhani Devi | MEMBERS | Female |
| 4 | Lalti Devi | MEMBERS | Female |
| 5 | Shivkumar Yadav | MEMBERS | Male |
| 6 | Soni | MEMBERS | Female |
| 7 | Vinod Kumar | ADVISORY MEMBER | Male |
| 8 | Prakash | CHAIRPERSON | Male |
| 9 | Raghunath | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Rekha |
| 2 | Aishwariya |
| 3 | Aysha |
| 4 | Madhu |
| 5 | Madhuri |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।