Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Gothaura GOV | 20152.00 | 17788.70 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ram Narayan | MEMBERS | Female |
| 2 | Rampati Devi | MEMBERS | Female |
| 3 | Anil Kumar | MEMBERS | Male |
| 4 | Ankar | MEMBERS | Male |
| 5 | Luxmi Devi | ADVISORY MEMBER | Female |
| 6 | Munni Devi | MEMBERS | Female |
| 7 | Shanti Devi | MEMBERS | Female |
| 8 | Shivam Chaudhari | MEMBER SECRETARY | Male |
| 9 | Shyam Lal | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Anita Devi |
| 2 | Antima Devi |
| 3 | Bajanti Devi |
| 4 | Chanda Devi |
| 5 | Sunita Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।