Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Gothaura GOV | 20152.00 | 17788.70 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DINESH KUMAR | MEMBERS | Male |
| 2 | RAJKUMAR | MEMBERS | Male |
| 3 | URMILA | MEMBERS | Female |
| 4 | HAIBAR KUMAR | MEMBERS | Male |
| 5 | KULDEEP SINGH | MEMBER SECRETARY | Male |
| 6 | REENA TYAGI | ADVISORY MEMBER | Female |
| 7 | SANJAY | MEMBERS | Male |
| 8 | MUNNA LAL | MEMBERS | Male |
| 9 | SHEKHA | MEMBERS | Female |
| 10 | SHIVNANDAN | MEMBERS | Male |
| 11 | SUNIL KUMAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Sunita Devi |
| 2 | Neha Devi |
| 3 | Sakuntala Devi |
| 4 | Saroja Devi |
| 5 | Shila Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।