Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | Gothaura GOV | 20152.00 | 17788.70 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Brijnath | MEMBERS | Male |
| 2 | Raj Kapoor | MEMBERS | Male |
| 3 | Rajesh | MEMBERS | Male |
| 4 | Shakuntala Devi | ADVISORY MEMBER | Female |
| 5 | Abhinav Tripathi | CHAIRPERSON | Male |
| 6 | Sheela | MEMBERS | Female |
| 7 | Shukhu Ram | MEMBER SECRETARY | Male |
| 8 | Sushila | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Babita Patel |
| 2 | Sunita Yadav |
| 3 | Rita Devi |
| 4 | Soni Kumari |
| 5 | Soti |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।