Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Multiurban | Manikpur GOV | 6498.00 | 6413.97 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Rajesh Kumar Pandey | MEMBER SECRETARY | Male |
| 2 | Rajesh KUmar Yadav | CHAIRPERSON | Male |
| 3 | Rajindra Yadav | MEMBERS | Male |
| 4 | Ram bharosh | MEMBERS | Male |
| 5 | Kusum Devi | ADVISORY MEMBER | Female |
| 6 | Ravindra Bahadur | MEMBERS | Male |
| 7 | Amarnath | MEMBERS | Male |
| 8 | Suresh Yadav | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Deepa |
| 2 | Kaushilya |
| 3 | Laxmina Devi |
| 4 | Manisha Yadav |
| 5 | Nagina |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।