Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Multiurban | Manikpur GOV | 6498.00 | 6413.97 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Awadhesh Yadav | MEMBERS | Male |
| 2 | Bablu Gupta | MEMBER SECRETARY | Male |
| 3 | Chandrabala Devi | CHAIRPERSON | Female |
| 4 | Prema Devi | ADVISORY MEMBER | Female |
| 5 | Puja Devi | MEMBERS | Female |
| 6 | Usha Devi | MEMBERS | Female |
| 7 | Kevala Prasad | MEMBERS | Male |
| 8 | Lakshmina | MEMBERS | Female |
| 9 | Ramvilash | MEMBERS | Male |
| 10 | Maya Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Lalmani |
| 2 | Mamta |
| 3 | Meena |
| 4 | Puja Devi |
| 5 | Rama |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।