Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABHISHEK | ADVISORY MEMBER | Male |
| 2 | BRIJESH | MEMBER SECRETARY | Male |
| 3 | maksudan | MEMBERS | Male |
| 4 | SHASHI | CHAIRPERSON | Male |
| 5 | SHUBHAWATI | MEMBERS | Female |
| 6 | mukesh | MEMBERS | Male |
| 7 | om prakash | MEMBERS | Male |
| 8 | RADHIKA | MEMBERS | Female |
| 9 | RAM BILASH | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Hina |
| 2 | Jatni |
| 3 | Lakpati |
| 4 | Pushpa |
| 5 | Sanju devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।