Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | daroga | MEMBERS | Male |
| 2 | jokhan | MEMBERS | Male |
| 3 | shushila | MEMBERS | Female |
| 4 | rajesh | MEMBERS | Male |
| 5 | vipin | MEMBER SECRETARY | Male |
| 6 | ram avatar | CHAIRPERSON | Male |
| 7 | reeta | MEMBERS | Female |
| 8 | REKHA DEVI | ADVISORY MEMBER | Female |
| 9 | sahila raja | MEMBERS | Male |
| 10 | sarita | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Hasina beegum |
| 2 | Jareena bano |
| 3 | Rehana |
| 4 | Safirun beegum |
| 5 | Shakila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।