Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BHIKKHU | MEMBERS | Male |
| 2 | chandra sekhar | MEMBERS | Male |
| 3 | chandrawati | MEMBERS | Female |
| 4 | ishwar | MEMBERS | Male |
| 5 | krishnand pandey | MEMBER SECRETARY | Male |
| 6 | seema | MEMBERS | Female |
| 7 | seera sharma | MEMBERS | Female |
| 8 | SEETA | ADVISORY MEMBER | Female |
| 9 | NEELAM | MEMBERS | Female |
| 10 | vinod | CHAIRPERSON | Male |
| 11 | VINOD | MEMBERS | Male |
| 12 | RAMKESH | MEMBERS | Male |
| 13 | SARITA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Sameera |
| 2 | Sangeeta devi |
| 3 | Savita |
| 4 | Savita |
| 5 | Sheela devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।