Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJMER ALI | MEMBERS | Male |
| 2 | AKHILA | ADVISORY MEMBER | Female |
| 3 | ANKIT MAURYA | MEMBERS | Male |
| 4 | BRIJESH | MEMBER SECRETARY | Male |
| 5 | HAMID | MEMBERS | Male |
| 6 | JITENDRA | MEMBERS | Male |
| 7 | KHALID | MEMBERS | Male |
| 8 | SRINATH | MEMBERS | Male |
| 9 | MITHILESH | MEMBERS | Male |
| 10 | NAGENDRA | CHAIRPERSON | Male |
| 11 | REETA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Parvati |
| 2 | Priyanka |
| 3 | Priyanka kumari |
| 4 | Sareeta |
| 5 | Suchita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।