Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHILESH | MEMBERS | Male |
| 2 | ANITA DEVI | MEMBERS | Female |
| 3 | DEV CHANDRA | MEMBERS | Male |
| 4 | MAHESH | MEMBERS | Male |
| 5 | MANJU | MEMBERS | Female |
| 6 | SHANTI DEVI | CHAIRPERSON | Female |
| 7 | SIV DULARE | MEMBERS | Male |
| 8 | SUNIL | MEMBERS | Male |
| 9 | SUSHAMA | MEMBERS | Female |
| 10 | NARESH | MEMBER SECRETARY | Male |
| 11 | PRABHA | MEMBERS | Female |
| 12 | RAJKUMAR SINGH | ADVISORY MEMBER | Male |
| 13 | RUKMINA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Kushalya devi |
| 2 | Pramila devi |
| 3 | Rajvanti devi |
| 4 | Sangeeta devi |
| 5 | Seema |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।