Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BABITA | MEMBERS | Female |
| 2 | JYUT | ADVISORY MEMBER | Male |
| 3 | KUNJ BIHARI | MEMBERS | Male |
| 4 | SHIVKUMAR | MEMBERS | Male |
| 5 | SITARA | MEMBERS | Female |
| 6 | OM PRAKASH | MEMBERS | Male |
| 7 | PRADEEP | MEMBERS | Male |
| 8 | VIPIN | MEMBER SECRETARY | Male |
| 9 | RATNESH | CHAIRPERSON | Male |
| 10 | RUKMINA | MEMBERS | Female |
| 11 | SAMBHU | MEMBERS | Male |
| 12 | SANGEETA | MEMBERS | Female |
| 13 | SANGITA | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Chandra devi |
| 2 | Kalavati |
| 3 | Ponam devi |
| 4 | Sangeeta |
| 5 | Yashoda devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।