Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DEVNATH | MEMBERS | Male |
| 2 | GUDDU | MEMBERS | Male |
| 3 | mamta devi | CHAIRPERSON | Female |
| 4 | MANISHA | MEMBERS | Female |
| 5 | MANJU DEVI | MEMBERS | Female |
| 6 | SEETA | MEMBERS | Female |
| 7 | SHANKAR | ADVISORY MEMBER | Male |
| 8 | SONKUMARI | MEMBERS | Female |
| 9 | VIDYA DEVI | MEMBERS | Female |
| 10 | VIMLESH | MEMBERS | Male |
| 11 | VINOD | MEMBERS | Male |
| 12 | VIPIN | MEMBER SECRETARY | Male |
| 13 | REETA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Hasibon |
| 2 | Kumari |
| 3 | Meera |
| 4 | Priman beegum |
| 5 | Tamanna bano |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।