Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA | MEMBERS | Female |
| 2 | KANHAIYA | ADVISORY MEMBER | Male |
| 3 | SUBHASH | MEMBERS | Male |
| 4 | USHA | MEMBERS | Female |
| 5 | USHA DEVI | MEMBERS | Female |
| 6 | NANDU | MEMBERS | Male |
| 7 | PREMLATA | MEMBERS | Female |
| 8 | VIPATTIAYA | CHAIRPERSON | Female |
| 9 | VIPIN | MEMBER SECRETARY | Male |
| 10 | RAM BALI | MEMBERS | Male |
| 11 | RAMNAMA | MEMBERS | Male |
| 12 | SAMBHU | MEMBERS | Male |
| 13 | SANTOSHI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Khusboo |
| 2 | Neelam |
| 3 | Puja |
| 4 | Santoshi devi |
| 5 | Urmila |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।