Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Patwadh GOV | 99181.00 | 83938.49 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AMERIKA | MEMBERS | Male |
| 2 | GIRIJESH | CHAIRPERSON | Male |
| 3 | JAWED AKHATAR | MEMBER SECRETARY | Male |
| 4 | PRATIBHA | MEMBERS | Female |
| 5 | SARVESH KUMAR | MEMBERS | Male |
| 6 | BRIJESH | MEMBERS | Male |
| 7 | CHANDRAMANI | MEMBERS | Male |
| 8 | MANEESHA RAY | ADVISORY MEMBER | Female |
| 9 | RANJANA | MEMBERS | Female |
| 10 | VIMLA | MEMBERS | Female |
| 11 | KALANDAR | MEMBERS | Male |
| 12 | SHYAM DULARI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | krishnavati |
| 2 | suyraji |
| 3 | reeta devi |
| 4 | munni |
| 5 | nisha pal |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।